CJB Ratings

[ Log On ]

NFL


NFL Playoff Projections

Description This report shows the currently projected chances for each team to make the playoffs and to win the Super Bowl, among other things.

NameMake PlayoffsWild CardDivision ChampNumber One SeedConference ChampSuper Bowl ChampGo Undefeated
#2 New England Patriots100.0 %0.0 %100.0 %100.0 %46.3 %26.7 %0.0 %
#1 Green Bay Packers100.0 %0.0 %100.0 %100.0 %35.6 %16.7 %0.0 %
#4 San Francisco 49ers100.0 %0.0 %100.0 %0.0 %28.8 %15.0 %0.0 %
#5 Baltimore Ravens100.0 %0.0 %100.0 %0.0 %24.3 %12.3 %0.0 %
#3 New Orleans Saints100.0 %0.0 %100.0 %0.0 %15.9 %8.0 %0.0 %
#9 Houston Texans100.0 %0.0 %100.0 %0.0 %13.9 %6.9 %0.0 %
#7 Pittsburgh Steelers100.0 %100.0 %0.0 %0.0 %10.5 %4.8 %0.0 %
#6 New York Giants100.0 %0.0 %100.0 %0.0 %9.9 %4.2 %0.0 %
#8 Detroit Lions100.0 %100.0 %0.0 %0.0 %6.8 %2.8 %0.0 %
#14 Cincinnati Bengals100.0 %100.0 %0.0 %0.0 %3.3 %1.2 %0.0 %
#11 Atlanta Falcons100.0 %100.0 %0.0 %0.0 %3.1 %1.1 %0.0 %
#21 Denver Broncos100.0 %0.0 %100.0 %0.0 %1.8 %0.4 %0.0 %
#10 Philadelphia Eagles0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#12 New York Jets0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#13 Dallas Cowboys0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#15 San Diego Chargers0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#16 Tennessee Titans0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#17 Chicago Bears0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#18 Seattle Seahawks0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#19 Miami Dolphins0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#20 Arizona Cardinals0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#22 Oakland Raiders0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#23 Buffalo Bills0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#24 Carolina Panthers0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#25 Kansas City Chiefs0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#26 Washington Redskins0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#27 Jacksonville Jaguars0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#28 Minnesota Vikings0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#29 Cleveland Browns0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#30 Tampa Bay Buccaneers0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#31 Indianapolis Colts0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %
#32 St. Louis Rams0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %


Report compiled at 1/23/2012 12:36:47 PM.